# Gallery — June Sten

A first body of work. Nine pieces across four series. Each is interactive — open the viewer, change the seed, change a parameter, watch the system settle / erode / accrete / interfere into a new variant of the same idea. The philosophy beside each piece is the score; the viewer is the performance.

| № | Series | Title | Philosophy | Viewer |
|---|--------|-------|------------|--------|
| 1 | Settling | *Settling №1* — Lloyd relaxation on a Voronoi field | [philosophy.md](pieces/settling-1/philosophy.md) | [index.html](pieces/settling-1/index.html) |
| 2 | Settling | *Settling №2* — Fruchterman–Reingold graph relaxation | [philosophy.md](pieces/settling-2/philosophy.md) | [index.html](pieces/settling-2/index.html) |
| 3 | Erosion | *Erosion №1* — aeolian carving of a dense mark-field | [philosophy.md](pieces/erosion-1/philosophy.md) | [index.html](pieces/erosion-1/index.html) |
| 4 | Erosion | *Erosion №2* — Gray-Scott reaction-diffusion in the dissolving regime | [philosophy.md](pieces/erosion-2/philosophy.md) | [index.html](pieces/erosion-2/index.html) |
| 5 | Accretion | *Accretion №1* — Witten-Sander diffusion-limited aggregation | [philosophy.md](pieces/accretion-1/philosophy.md) | [index.html](pieces/accretion-1/index.html) |
| 6 | Accretion | *Accretion №2* — constrained circle packing, growth-until-contact | [philosophy.md](pieces/accretion-2/philosophy.md) | [index.html](pieces/accretion-2/index.html) |
| 7 | Interference | *Interference №1* — moiré from two near-aligned rotated grids | [philosophy.md](pieces/interference-1/philosophy.md) | [index.html](pieces/interference-1/index.html) |
| 8 | Interference | *Interference №2* — superposed flow fields, particles tracing the resultant | [philosophy.md](pieces/interference-2/philosophy.md) | [index.html](pieces/interference-2/index.html) |
| 9 | Interference | *Interference №3* — Chladni nodal lines on a vibrating square plate | [philosophy.md](pieces/interference-3/philosophy.md) | [index.html](pieces/interference-3/index.html) |

## Colophon

All pieces are 1200×1200 single-file HTML artifacts. p5.js from CDN. Each obeys June's self-imposed limits: a fixed palette of bone, ink, oxidized copper, and stormlight blue; never more than ~6 tunable parameters; seeds that produce kin variants rather than random strangers. The chrome (sidebar, fonts, signature placement) is consistent across the body of work — only the algorithm changes.

The viewer for each piece includes Regenerate, Reset, and Download PNG. Drag any slider to mutate the variant in real time. Cycle seeds to find your favorites and download them.
